Batch Number: 20.6.00.17
Included:
Work Item No. | Type | Work Item Description | Work Item Issue Description |
440 | Enhancement | Refine warning on multiple Agency Invoices being created from an Agency Order | When the 'Agency Order Invoice Warning' on Inventory Setup field is enabled it is not trapping some potential multiple invoice situations and generating the necessary warnings. |
447 | Enhancement | Allow Item Template Functionality based upon Inventory Setup | Utilizing the 'Show Templates on New Item' option on the General Tab of Inventory Setup, the prompt to select an Item Template will be shown or suppressed when adding a new Item. |
449 | Enhancement | Allow less than the full remaining quantity on a Pallet to be consolidated via ADCS | ADCS Pallet Consolidation was updated to allow less than a full remaining quantity to be consolidated. Partial pallet consolidation follow the same rules are full pallet consolidation including Lot Match if configured. The WA-CONSOLIDATEPALLET miniform will need to be modified with this update. |
450 | Issue | Refine Location Default Qty. to Handle on Pick when using Shorts/Cuts | When using Shorts/Cuts Ceres ignored the 'Default Qty. to Handle on Pick' setting on the Location and always defaulted the 'Qty. to Handle' on the Pick. Ceres was updated to utilize the 'Default Qty. to Handle on Pick' setting on the Location to determine if the 'Qty. to Handle' on the Pick should be defaulted to the Quantity. |
458 | Enhancement | Default Inventory Pick Pallet Count based upon total cubic feet | When using Agency Pallets, when the Pick is created default the Pallet Count on the Pick based upon the 'Total Cubic Feet' from the Pick. This update uses the 'Shipping Pallet Cubic Feet' parameter on the General tab of Warehouse Setup to calculate the number of Agency Pallets. |
486 | Enhancement | Grocery Rescue Order and Posted Order Navigation | In the Grocery Rescue Batches / Processed Grocery Rescue Batches pages, if you drill down (Related --> Find Entries) to the unposted and/or posted documents (Donation Orders, Agency Orders, Posted Donation Orders, Posted Agency Orders) you see a list of orders. From the list if you open a document and use the PREV/NEXT functionality, the document pages allows the user to navigate beyond the filtered list of orders that are related to that Grocery Rescue Batch. The filtered list page was updated to only allow navigation to documents from the source list. |
516 | Enhancement | Add the ability to filter the Agency List Page by Agency Attributes | The ability to filter the Agency List Page by Agency Attributes has been added, the feature looks and functions like the Attributes filter available on the Item List Page. |
562 | Enhancement | Temp Path on User Setup | The 'Temp Path' on User Setup is not used in Ceres 6 and has been removed from the User Setup page. |
569 | Issue | Duplicate Menu Action on Vendor Card | Removed the duplicate 'Order Addresses' menu item (Related --> Vendor) from the Vendor Card. |
573 | Enhancement | Add Qty. on Transfer Order to Item Card | A new flowfield 'Qty. on Transfer Order' has been added to the Inventory Tab of the Item Card. The field will show the transfer order lines for the Item when drilled down on. |
574 | Enhancement | Hide the Sell-to Agency No. on the Donation Order | The 'Sell-to Agency No.' on the Shipping tab of the Donation Order is visible by default; this field was made not visible by default. A Food Bank can Personalize the page to make the 'Sell-to Agency No.' field visible if required. |
580 | Issue | Agency Pallets are being deleted when and Inventory Pick is deleted or posted with Work Item 507 | With Work Item 507 applied related Agency Pallets are being deleted when and Inventory Pick is posted. The intent of Work Item 507 was to remove the related Agency Pallet when an Inventory Pick is deleted by the user. When the Inventory Pick is deleted via the posting process the related Agency Pallet record should not be deleted. Work Item 507 was backed out under Work Item 579. This Work Item reinstates the WI 507 changes and addresses the above reported issue. |
582 | Issue | Agency Order Location on initial Agency Order line | When creating an Agency Order the Location Code is defaulted from the Agency, if the user changes the Location Code in the Agency Order Header to a different Location Code, when the user selects an Item No. on the first line (via the field lookup), the Location Code associated with that line is the original Location Code. The Agency Order line page was update to ensure that the initial Location Code is the current Location Code from the Agency Order Header. |
583 | Issue | Purchase Order Location on initial Purchase Order line | When creating a Purchase Order the Location Code is defaulted from the Vendor, if the user changes the Location Code in the Purchase Order Header to a different Location Code, when the user selects an Item No. on the first line (via the field lookup), the Location Code associated with that line is the original Location Code. The Purchase Order line page was update to ensure that the initial Location Code is the current Location Code from the Purchase Order Header. |
584 | Issue | Movement Worksheet allows duplicate Item/Pallet movement | On a Movement Worksheet you can enter the same Item/Pallet on multiple lines. If you enter an Item/Pallet on line one and then enter a second line for the same Item/Pallet, it will not error or fail when you Register the Movement resulting in one bin having a doubled positive qty on hand and the other bin having a negative qty on hand. When selecting an Item/Pallet on a Movement Worksheet, Ceres will check if the same Item/Pallet is on another worksheet line and error if that is the case to prevent duplicate movements. |
585 | Issue | Bin Contents missing Item number column | The Item No. was added to the column gride and removed from the bottom of the page, the Item Description was added at the bottom of the page in place of the Item No. |
586 | Issue | Logo only prints for first Agency on Agency Statement report | When running the Agency Statement report (RP 14012596) the logo only prints for the first Agency. Pages subsequent to the first Agency do not have the logo printed. In resolving this issue, it was discovered that the Ceres Agency Statement (RP 14012530) also had the same issue which was resolved. |
588 | Enhancement | Documents option in Attachments is missing from Donation Order and Posted Donation Order | The Documents option in the Attachments factbox was added to Donation Order and Posted Donation Order. |
589 | Enhancement | Add Documents option in Attachments to Posted Purchase Receipt | The Documents option in the Attachments factbox was added to the Posted Purchase Receipt. |
595 | Issue | Grant Summary Report does not show initial grant funding | When a Grant is funded on the Grant Effective Date, the Grant Summary report was updated to show the funding amount in the Initial Grant Amount column. |
598 | Enhancement | Add Ceres Event for Process Delivery Fees | Some sites (Terre Haute) wish to send a zero dollar value to the web vice the actual delivery fee. This issue adds an event to Outbox Processing in order to facilitate the zero dollar delivery fee. |
599 | Issue | When specifying a Pallet No. on an Inventory Pick an incorrect message is displayed when sufficient quantity is available | On an Inventory Pick where Ceres did not select a Pallet No. when the Pick was created, when the user selects a Pallet No. an incorrect confirmation message is displayed asking the user to confirm the selection. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article