Service Request or Support: N/A
Issues addressed: Setting the No. of Copies for the ADCS Pallet on Report Selections does not affect the number of copies printed, regardless of the No. of Copies, it prints only the original.
Objects Affected:
Type ID Name
Table 77 Report Selections
This release does not present a change in system usage methodology.
Resolution: Ceres was enhanced such that when No. of Copies is set to a value other than zero on Report Selections, Ceres will check if the Report ID matches any of the reports below. If it does not, an error will display letting the user know the report can be added again to Report Selections if multiple copies are required.
216 | Archived Sales Order |
416 | Archived Purchase Order |
417 | Arch.Purch. Return Order |
418 | Arch. Sales Return Order |
6641 | Return Order |
10069 | Sales Blanket Order |
10073 | Sales Credit Memo |
10074 | Sales Invoice |
10075 | Sales Order |
10077 | Sales Shipment |
10081 | Return Authorization |
10082 | Return Receipt |
10120 | Purchase Credit Memo |
10121 | Purchase Invoice |
10122 | Purchase Order |
10124 | Purchase Receipt |
10127 | Return Shipment |
50000 | C45 Agency Invoice |
14012256 | Donation Receipt |
14012268 | Posted Donation Receipt |
14012269 | Posted Donor Invoice |
14012523 | Agency Credit Memo |
14012524 | Agency Invoice |
14012525 | Ceres Agency Order |
14012533 | Agency Invoice w/ Grant Det. |
14012534 | Agency Order w/ Grant Det. |
14012572 | Agency Invoice w/ VAP Det. |
14012573 | Ceres Agency Order w/ VAP Det. |
14012574 | Agency Invoice Grant/VAP Det. |
14012575 | Agency Order Grant/VAP Det. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article