Ceres Shortcut Keys
Purpose of this document
The purpose of this document is to provide common shortcut keys used with Ceres 6.
Ceres Object release 6.00.00 is required for the functionality described in this document.
TABLE OF CONTENTS
- Shortcut Keys
- List Page Specific Shortcuts
- Card Page Specific Shortcuts
- Report Specific Shortcuts
- Date Picker Specific Shortcuts
Shortcut Keys
Alt | Show access keys for selecting actions. |
Esc | Close the current page or drop-down list. |
Tab | Move focus to the next control or element on a page. |
F2 | Edit field. |
F5 | Refresh the data on the current page. |
F7 | Display statistics. |
F8 | Copy field above. |
F9 | Post, issue, or register document. |
Shift + F9 | Post and print document. |
Ctrl + F1 | Open the help pane. |
Ctrl + F5 | Reload the Business Central application. |
Ctrl + F7 | Open ledger entries, log entries, etc. |
Ctrl + F9 | Release document. |
Ctrl + F12 | Switch between wide and narrow layout view. |
Ctrl + C | Copy selected rows or field. |
Ctrl + V | Paste selected rows or field. |
Ctrl + + | Zoom in on the current page. |
Ctrl + - | Zoom out on the current page. |
Ctrl + 0 | Zoom in or out to 100% on the current page. |
Ctrl + Alt + F1 | Open and close the page inspection pane. |
Ctrl + Alt + Q | Open the Find Entries page to find documents and entries related to each other. |
Alt + F2 | Show and hide the FactBox pane. |
Alt + Q | Open the tell me search window. |
Alt + T | Open the My Settings page. |
Shift + F12 | Open the role explorer from the role center. |
List Page Specific Shortcuts
F2 | Toggles the cross column search box. |
Alt + F7 | Sort the selected column in ascending or descending order. |
Alt + D | Open dimensions for selected record. |
Shift + F3 | Open and close the filter pane. |
Home | Move to the first field in the selected row. |
End | Move to the last field in the selected row. |
Ctrl + Home | Select the first row in the list. |
Ctrl + End | Select the last row in the list. |
Alt + F3 | Toggle filtering to the selected value. |
Alt + N | Insert a new line in an editable list. |
Ctrl + ↑ | Move focus to the row above and keep the current row selected. |
Ctrl + ↓ | Move focus to the row below and keep the current row selected. |
Ctrl + Shift + Alt + F3 | Reset filters. |
Card Page Specific Shortcuts
Alt + D | Open dimensions. |
Alt + N | Open a page to create a new record. |
F6 | Move to the next FastTab or part. |
Shift + F6 | Move to previous FastTab or part. |
Alt + F6 | Collapse/expand for the current FastTab. |
Ctrl + Enter | Save and close the page. |
Ctrl + ↑ | Open the next record. |
Ctrl + ↓ | Open the previous record. |
Ctrl + Insert | Insert a new line in documents. |
Ctrl + Delete | Delete the line, in documents, journals, and worksheets. |
Alt + Shift + W | Open the current card or document in a new window. |
Report Specific Shortcuts
Ctrl + Home | Go to the first page of the report. |
Ctrl + End | Go to the last page of the report. |
Ctrl + 0 | Fits the entire page on the page. |
Date Picker Specific Shortcuts
Ctrl + Home | Open calendar or move to the current month, current day. |
Ctrl + End | Close the calendar and delete the current date. |
Ctrl + ↑ | Move to the previous week, same day of the week. |
Ctrl + ↓ | Move to the next week, same day of the week. |
Ctrl + → | Move to the next day. |
Ctrl + ← | Move to the previous day. |
Esc | Close the calendar without a selection, keep the current date. |
Page Up | Move to the previous month. |
Page Down | Move to the next month. |
T | Enter the current date. "T" stands for "today". |
P1, P2, P3, P4, etc. | Enters date range for selected period. |
Mo, Tu, We, Th, Fr | Enter the date for a day in the current week. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article