Ceres Report Selection Mapping
Purpose of this document
The purpose of this document is to explain how base Business Central reports are automatically mapped to the Ceres version of the report.
Ceres Object release 6.00.00 is required for the functionality described in this document.
Ceres 6 includes a “report substitution in code” feature where base Business Central reports are automatically re-mapped to the Ceres report. This was necessary because in prior Ceres versions the Ceres report changes were incorporated into the base report but in Business Central that is not possible so the base report was cloned so the Ceres specific changes could be applied. The “report substitution in code” allows for the base Business Central report to be specified in report selections and be automatically re-directed to the Ceres version.
Base Report ID | Base Report Name | Ceres Report ID | Ceres Report Name |
7323 | Create Invt Put-away/Pick/Mvmt | 14012250 | WCC Create InvtPutAwayPickMvmt |
2 | General Journal - Test | 14012749 | WCC General Journal - Test |
25 | Account Schedule | 14012748 | WCC Account Schedule |
110 | Customer - Labels | 14012747 | WCC Customer - Labels |
111 | Customer - Top 10 List | 14012746 | WCC Customer-Top 10 List |
119 | Customer - Sales List | 14012745 | WCC Customer-Sales List |
202 | Sales Document - Test | 14012744 | WCC Sales Document - Test |
208 | Sales - Shipment | 14012743 | WCC Sales - Shipment |
301 | Vendor - List | 14012742 | WCC Vendor - List |
324 | Purchase Invoice Nos. | 14012741 | WCC Purchase Invoice Nos. |
325 | Purchase Credit Memo Nos. | 14012740 | WCC Purchase Credit Memo Nos. |
402 | Purchase Document - Test | 14012739 | WCC Purchase Document - Test |
416 | Archived Purchase Order | 14012738 | WCC Archived Purchase Order |
702 | Inventory Posting - Test | 14012737 | WCC Inventory Posting - Test |
722 | Phys. Inventory List | 14012736 | WCC Phys. Inventory List |
5703 | Transfer Order | 14012735 | WCC Transfer Order |
5751 | Put-away List | 14012734 | WCC Put-away List |
5752 | Picking List | 14012733 | WCC Picking List |
7301 | Movement List | 14012732 | WCC Movement List |
7302 | Whse. Invt.-Registering - Test | 14012731 | WCC Whse. Invt.-Reg. - Test |
7303 | Warehouse Register - Quantity | 14012730 | WCC Warehouse Reg. - Quantity |
7307 | Whse. Phys. Inventory List | 14012729 | WCC Whse. Phys. Inv. List |
7321 | Inventory Movement | 14012728 | WCC Inventory Movement |
10048 | Customer/Item Statistics | 14012727 | WCC Customer/Item Statistics |
10073 | Sales Credit Memo NA | 14012726 | WCC Sales Credit Memo |
10074 | Sales Invoice NA | 14012725 | WCC Sales Invoice |
10075 | Sales Order | 14012724 | WCC Sales Order |
10077 | Sales Shipment NA | 14012723 | WCC Sales Shipment |
10089 | Payment Journal - Test | 14012722 | WCC Payment Journal - Test |
10094 | Outstanding Order Stat. by PO | 14012721 | WCC Outs. Order Stat. by PO |
10098 | Projected Cash Payments | 14012720 | WCC Projected Cash Payments |
10106 | Vendor - Listing | 14012719 | WCC Vendor - Listing |
10108 | AP - Vendor Register | 14012718 | WCC AP - Vendor Register |
407 | Purchase - Credit Memo | 14012717 | WCC Purchase Credit Memo |
406 | Purchase - Invoice | 14012716 | WCC Purchase Invoice |
10122 | Purchase Order | 14012715 | WCC Purchase Order |
408 | Purchase - Receipt | 14012714 | WCC Purchase Receipt |
10126 | Return Order Confirm | 14012713 | WCC Return Order Confirm |
10127 | Return Shipment | 14012712 | WCC Return Shipment |
10136 | Item Transaction Detail | 14012711 | WCC Item Transaction Detail |
10139 | Inventory Valuation | 14012710 | WCC Inventory Valuation |
10151 | Physical Inventory Count | 14012709 | WCC Physical Inventory Count |
10152 | Picking List by Item | 14012708 | WCC Picking List by Item |
10153 | Picking List by Order | 14012707 | WCC Picking List by Order |
10158 | Sales Order Status | 14012706 | WCC Sales Order Status |
10163 | Vendor Purchases by Item | 14012705 | WCC Vendor Purchases by Item |
10402 | Deposit Test Report | 14012704 | WCC Deposit Test Report |
10403 | Deposit | 14012703 | WCC Deposit |
10411 | Check (Stub/Check/Stub) | 14012702 | WCC Check (Stub/Check/Stub) |
1401 | Check | 14012261 | WCC Check |
10401 | Check (Stub/Stub/Check) | 14012306 | WCC Check (Stub/Stub/Check) |
10412 | Check (Check/Stub/Stub) | 14012701 | WCC Check (Check/Stub/Stub) |
153 | Customer Statement | 14012596 | WCC Standard Statement |
10072 | Customer Statements | 14012530 | WCC Agency Statement |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article